Search Results
111 Jobs found - Page 1 of 6.
New jobs will be added to this site on a regular basis. If you are registered with us and and logged in, you can save the criteria from searches to generate e-mail alerts. To register, or log in, please use the options in the right hand column.
Education - Support | Devon,Exeter | £23,749 - £27,594 (subject to Job Evaluation)
Admin/Clerical/Finance | Devon,Exeter | £12,301 - £13,765 (subject to Job Evaluation)
Admin/Clerical/Finance | Devon,Exeter | £14,492 - £16,217 (subject to Job Evaluation)
Social Care / Health | Devon,Exeter | £6.37 - £7.36 per hour (subject to Job Evaluation and pay award pending)
Admin/Clerical/Finance | Devon,Exeter | £12,289 - £13,752 (subject to Job Evaluation)
Manual (Caretaking/Cleaning/Catering) | Devon,Exeter | £6.00 per hour (subject to Job Evaluation)
Manual (Caretaking/Cleaning/Catering) | Devon,Exeter | £6.00 - £6.17 per hour (subject to Job Evaluation and pay award pending)
Education - Support | Devon,North Devon,Torridge | £21,374 - £24,834 (subject to Job Evaluation)
Education - Support | Devon,Exeter,South Hams | £23,749 - £27,594 (subject to Job Evaluation)
Admin/Clerical/Finance | Devon,Exeter | Post One: £10,042 - £11,237, Post Two: £5,183 - £5,799 (both subject to Job Evaluation)
Social Care / Health | Devon,East Devon,Teignbridge | £8.57- £9.80 per hour (subject to Job Evaluation)
Education - Primary and Foundation Stage Teaching | Devon,Exeter | Group 2, L10 - L16
Admin/Clerical/Finance | Devon,Exeter | £14,492 - £16,217 (subject to Job Evaluation)
Social Care / Health | Devon,North Devon | £12,273 per annum (subject to Job Evaluation)
Social Care / Health | Devon,West Devon | £32,436 - £35,852 (subject to Job Evaluation)
Social Care / Health | Devon,Exeter | £32,436 - £35,852 pro rata, £16.81 - £18.58 per hour (subject to job Evaluation and pay award pending)
Libraries | Devon,Exeter | £6.37 - £7.36 per hour (subject to Job Evaluation)

